Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : KUNYA
Model Number : KYF2151988
Place of Origin : Hebei, China
MOQ : 1 SQM
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 10000 pieces per month
Delivery Time : 15-25 days
Packaging Details : wooden case
Product Name : Sintered Titanium Fiber Felt
Thickness : 1.7-4mm,can be customized
Application : filters for parking and auxiliary heaters
Width : Within 1500mm
Working temperature : -200 - 480 ℃
Material : metal, 310S and FeCrAl
Use : Filtration Industry
Type : Filter Cylinder, Filter element
Advantage : Easily Cleaned Non-stick Waterproof
Size : standards / can be customized
Feature : Metallic, Excellent Filtration
Sintered metal fiber felt is manufactured from stainless steel fibers through lapping, laminating and high temperature diffusion-bonding (sintering). As a new type of porous material, the non-woven metal fiber has superior filtration function over wire cloth, for it has higher porosity, uniform distribution, greater dirt holding capacity, also can be welded, folded into different shapes. For its excellent filter performance, it is usually added into sintered mesh or sintered filter element as one layer. Multiple layers of metal fiber felt can also be sintered into filter media.
Features of sintered metal felt filter media
sintered metal felt filter media Specification
Type | Filter rating (μm) | Bubble point pressure (Pa) ±8% | Air permeability (L / min dm2) ±10% | Porosity (±5%) | Dirt holding capacity (mg/cm2) (±10%) | Thickness (mm) (±10%) | Breaking strength (MPa) (±10%) |
---|---|---|---|---|---|---|---|
SSMF5 | 5 | 6800 | 47 | 75 | 5.0 | 0.30 | 32 |
SSMF7 | 7 | 5200 | 63 | 76 | 6.5 | 0.30 | 36 |
SSMF10 | 10 | 3700 | 105 | 77 | 7.6 | 0.37 | 32 |
SSMF15 | 15 | 2600 | 205 | 80 | 8.0 | 0.40 | 23 |
SSMF20 | 20 | 1950 | 280 | 81 | 15.5 | 0.48 | 23 |
SSMF25 | 25 | 1560 | 355 | 80 | 18.4 | 0.62 | 20 |
SSMF30 | 30 | 1300 | 520 | 80 | 25.0 | 0.63 | 23 |
SSMF40 | 40 | 975 | 670 | 78 | 25.9 | 0.68 | 26 |
SSMF60 | 60 | 650 | 1300 | 87 | 35.7 | 0.62 | 28 |
Type | Filter rating (μm) | Bubble Pressure (Pa) | Air Permeability (L/min dm2) | Porosity (%) | Dirt holding capacity (mg/cm2) | Thickness (mm) | Breaking Strength (MPa) |
---|---|---|---|---|---|---|---|
SHP-20 | 20 | 2050 | 280 | 82 | 18 | 0.68 | 33×+20% |
SHP-25 | 25 | 1500 | 350 | 80 | 20 | 0.66 | 30×+20% |
SHP-30 | 30 | 1240 | 500 | 78 | 27 | 0.61 | 32×+20% |
SHP-40 | 40 | 960 | 650 | 78 | 35 | 0.61 | 36×+20% |
Product Name | Sintered Non-woven Fiber Felt |
Common material | 310S/FeCrAl/Pure nickel |
Standard fiber diameter | 80 micron / 100 micron |
Special specification | Can be customized |
Temperature | 1200℃ |
![]() |
1.7mm Thickness 550 Degree Sintered Titanium Fiber Felt Images |